Nutrition Analysis Price Sheet
Customer Notification: If you are a new customer or a past customer who has not submitted samples since 2021, a completed W-9 (W-8 for foreign entities) is required before we begin to process/analyze samples. If you don’t have a completed form to submit as a PDF file via email, links are included below.
Form W-9 (Rev. October 2018)
Form W-8 BEN (Rev. October 2021)
If you cannot provide the required information, we can offer pre-paid services on a limited basis; before submitting samples or pre-payment, please contact us to determine availability and an estimated cost of services.
Swipe left or right for more info
Analysis | Amount Required1 | Cost Per Sample1 |
---|---|---|
Ash | 5 grams | $4.00 |
Bone Ash (pre-cleaned bones) | N/A | $5.00 |
Bone Ash (if cleaning required) | N/A | $10.00 |
Dry Matter | 5 grams | $3.00 |
Crude Protein (combustion analyzed) | 2 grams | $12.00 |
Crude Fat (ether extract) | 5 grams | $12.00 |
Calories (gross energy by bomb calorimetry) | 5 grams | $13.00 |
Complete Mineral Profile of Feed (by ICP-OES) | 2 grams | $22.00 |
Single Mineral Analysis | 2 grams | $14.00 |
Diet Tracer: Chromium / Titanium2 | 2 grams | $22.00 |
Minerals Dilution | N/A | $8.00 |
Litter N-P-K | 5 grams | $26.00 |
Water Mineral Profile + pH | 50 ml | $24.00 |
pH | 10 ml | $2.00 |
Litter pH | 10 grams | $4.00 |
Neutral Detergent Fiber w/ Amylase (ANSC) | 10 grams | $8.00 |
Acid Detergent Fiber (ANSC) | 10 grams | $8.00 |
Sample Grinding3 | N/A | $4.00 |
Sample Freeze Drying with other analysis4 | N/A | $5.00 |
Sample Freeze Drying (no other analyses)4 | N/A | $10.00 |
1 Single Analysis 2 Titanium analysis is currently under development. Contact us for status 3 Sample submitted pre-ground must be ground through 1mm screen 4 Specimen cups, centrifuge tubes, quart bags, or smaller. Larger samples subject to increased pricing. Due to scheduling and storage concerns, do not submit without prior consultation with CAL staff. |
||
Contact Personnel | ||
Lab Office | Phone: 479-575-6532 | Fax: 479-575-8775 |
Lab Managers | Eric Vaught | 479-575-6532 |
Brandon Grigg | 479-575-6532 |
Central Analytical Laboratory
1260 W. Maple Street
Fayetteville, AR 72701
If you need further assistance, please contact the Central Analytical Lab.